Ruim handelspand (1.009 m²) met parking op topligging in ...
Op een uitstekende en strategische locatie in het hart van Mechelen bevindt zich dit riante handelspand met een royale oppervlakte van 1.009 m². U geniet hier van een schitterende visibiliteit en een optimale bereikbaarheid in het centrum, wat uw zaak een maximale commerciële aantrekkingskracht én uitstraling geeft.
De gelijkvloerse handelsruimte is uiterst flexibel in te richten en leent zich perfect voor uiteenlopende commerciële activiteiten. Achteraan bevindt zich een praktische opbergruimte of werkplaats (op het plan aangeduid als magazijn), compleet met een functionele werkkeuken. Daarnaast is er een apart toilet aanwezig. Een absolute troef is de overdekte parking vlak naast de inkom, die comfortabel plaats biedt aan circa 6 wagens, een zeldzame luxe in het stadscentrum.
Het plan van het pand is terug te vinden bij de bijgevoegde bestanden.
Dit is een uitstekende opportuniteit als u op zoek bent naar een zeer interessant handelspand op een toplocatie in Mechelen. Contacteer ons voor meer informatie op 0472/22 12 41 of neem een kijkje op www.boonstravastgoed.be.
Bijzonderheden:
- Uitstekende locatie
- Schitterende visibiliteit
- Verschillende mogelijkheden
| Construction year | 1975 |
|---|---|
| Immovable heritage | Not specified |
| Outdoor parking spaces | 6 |
| Asbestos certificate is available | Not specified |
| Usable floor area | 1009 square meters |
|---|---|
| Kitchen type | Installed |
| Toilets | 1 |
| Surface of the plot | 1009 square meters |
|---|---|
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Internet | Yes |
|---|
| Primary energy consumption | Not specified |
|---|---|
| EPC/EPC label | Not specified |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20230309-0006809535-NR-1 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Valid flood certificate | Not specified |
| Heating type | Electric |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
B |
|
G-score
|
B |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 465000 € |
|---|---|
| Price per m² | 461 m² |
| Cadastral income | 4909 € |
| Tenement building | No |
|
|
|
| Address |
Mechelbaan 438
2580 - Putte |
|---|---|
| Agent's name | Jeroen |
| [email protected] | |
| Phone number |
|
| External reference | 2052 |
Get in touch