House for rent
1950€ + 80€ per month
4 bedrooms 214 square meters
Overview
Description
Unfortunately we did not receive an English translation for this text.
Fr :
Bonjour,
Je mets en location cette agréable maison familiale 4 façades, idéalement située à Beaufays, dans le très recherché quartier de la Voie de l’Air Pur. Vous profiterez d’un environnement calme et résidentiel, tout en restant à proximité des commerces, écoles, transports en commun et principaux axes autoroutiers.
Construite en 2011, cette habitation d’une superficie habitable de 214 m² offre de beaux volumes, une excellente luminosité et un confort énergétique appréciable grâce à son PEB B.
La maison se compose notamment de 4 chambres, de 2 salles de bain, d’un vaste séjour convivial ainsi que d’une cuisine équipée fonctionnelle. Un grenier de stockage vient également compléter les espaces disponibles.
À l’extérieur, vous profiterez d’un agréable jardin privatif avec terrasse, idéal pour profiter des beaux jours. Un garage ainsi que de nombreux emplacements de stationnement complètent les prestations de ce bien.
Disponible dès maintenant.
Charge de 80€/ mois (entretient du jardin hors tonte + charges lotissement)
N’hésitez pas à me contacter pour toute question ou pour organiser une visite. Le canal WhatsApp est privilégié pour la communication.
Noé
| Available as of | Immediately |
|---|---|
| Construction year | 2011 |
| Number of floors | 1 |
| Building condition | As new |
| Syndicator | Not specified |
| Immovable heritage | Not specified |
| Shared ownership parts | Not specified |
| Number of frontages | 4 |
| Covered parking spaces | 1 |
| Outdoor parking spaces | 3 |
| Asbestos certificate is available | Not specified |
| Usable floor area | 214 square meters |
|---|---|
| Living room | Yes |
| Dining room | Yes |
| Bedrooms | 4 |
| Bedroom 1 surface | 12 square meters |
| Bedroom 2 surface | 13 square meters |
| Bedroom 3 surface | 14 square meters |
| Bedroom 4 surface | 11 square meters |
| Dressing room | Yes |
| Bathrooms | 2 |
| Toilets | 2 |
| Laundry room | Yes |
| Office | No |
| Professional space | No |
| Attic | Yes |
| Large pet-friendly | No |
| Small pet-friendly | No |
| Armored door | No |
| Surface of the plot | 503 square meters |
|---|---|
| Land is facing street | No |
| Wooded land | No |
| Plot at rear | No |
| Flat land | Yes |
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Primary energy consumption | Not specified |
|---|---|
| EPC/EPC label | B |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | Not specified |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Not specified |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Separate meter for electricity | Not specified |
| Separate meter for gas | Not specified |
| Separate meter for water | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | No |
| Building permit | Not specified |
|---|---|
| Type of building | All kind |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
| Monthly rental price | 1950 € |
|---|---|
| Monthly costs | 80€ |
| Rent excluding charges for exclusive and common parts | Not specified |
| Overview of costs for exclusive parts | Not specified |
| Method of calculation of these costs | Not specified |
| Tenement building | No |
| The amount and date of payment of the last previous rent | Not specified |
|
|
|
Get in touch