Overview
Description
Unfortunately we did not receive an English translation for this text.
Nl :
Wilt u wonen in een monumentaal gebouw in het centrum van de stad? Dan is deze duplex penthouse met fenomenaal dakterras iets voor u.
Een mooi evenwicht tussen comfort en authentieke elementen.
Via de imposante inkom kan u met de lift of trap naar de bovenste verdieping.
Indeling: U betreedt de penthouse via een ruime inkomhal, uitgevend op een open keuken uitgerust met toestellen. Aansluitend vindt u een lichtrijke leef en zitruimte.
Boven zijn er twee ruime slaapkamers voorzien met elk hun eigen badkamer.
Het dakterras biedt een zee van ruimte! Hier kan u gezellig vertoeven.
Deze penthouse is beschikbaar vanaf 1 augustus 2026
Huurprijs €2200,-/maand. Alg kosten €175,- /mnd
Nutsvoorzieningen zijn individueel.
Er is een mogelijkheid tot het huren van diverse parkeerplaatsen.
Wenst u een bezoek aan deze penthouse, laat het ons gerust weten en wij plannen met de glimlach een bezoek in.
U kan ons contacteren op het nummer 03 203 02 02 of via mail [email protected]
| Available date | August 1 2026 |
|---|---|
| Syndicator | Not specified |
| Immovable heritage | Not specified |
| Shared ownership parts | Not specified |
| Surroundings type | Fitted out |
| Asbestos certificate is available | Not specified |
| Usable floor area | 122 square meters |
|---|---|
| Living room | Yes |
| Bedrooms | 2 |
| Dressing room | No |
| Bathrooms | 2 |
| Toilets | 3 |
| Furnished | No |
| Armored door | Yes |
| Caretaker | No |
|---|---|
| Elevator | Yes |
| Accessible for disabled people | No |
| Intercom | No |
| Secure access / alarm | No |
| Armored door | Yes |
| Air conditioning | No |
| TV cable | Yes |
| Visio phone | Yes |
| Internet | Yes |
| Primary energy consumption | 154 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | B |
| Renovation works mandatory | No |
| Unique code EPB certificate | 20230204-0002790127-RES-3 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Separate meter for electricity | Not specified |
| Separate meter for gas | Not specified |
| Separate meter for water | Not specified |
| Double glazing | No |
| Building permit | Yes |
|---|---|
| Type of building | All kind |
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | No |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
C |
|
G-score
|
C |
| Monthly rental price | 2200 € |
|---|---|
| Monthly costs | 175€ |
| Rent excluding charges for exclusive and common parts | Not specified |
| Overview of costs for exclusive parts | Not specified |
| Method of calculation of these costs | Not specified |
| Tenement building | No |
| The amount and date of payment of the last previous rent | Not specified |
|
|
|
SIDIMEX Antwerpen (IPI 201682)
| Address |
Oostenstraat 51
2018 - Antwerpen |
|---|---|
| Website |
|
| External reference | SID/116 |