Apartment for sale
249000€
1 bedroom 79 square meters
Overview
Description
Move-in-ready apartment with garden in Molenbeek
Cozy and fully renovated ground-floor apartment of 79 m² with one bedroom, spacious living room, open kitchen, and a sunny garden with terrace. Quietly located near shops, schools, parks, and metro Beekkant. Low common costs. Viewing days on 5 and 6 September, only by appointment.
A ground-floor apartment in Brussels with a garden, ready to move in, qualitatively renovated, and with a pleasant outdoor space.
The apartment was thoroughly renovated in 2020 and offers 79 m² of living space. You enter the garden from the bright living room. There is an open kitchen, fully equipped with high-quality AEG appliances (dishwasher, oven, microwave, refrigerator). The hallway, with space for a cloakroom and bicycle, connects a convenient office nook with the rest of the apartment: a large bedroom with space for a wardrobe and an electric roller shutter, a bathroom with a laundry area, and a separate toilet. A private cellar belongs to the apartment.
The biggest asset is the south-facing outdoor space (30m²): a terrace and garden where you can quietly enjoy the sun.
Comfort is also well taken care of: double glazing, recent condensation boiler, compliant electricity, insulation works, and mechanical ventilation. The EPB score is D, which is higher than the average in the Brussels-Capital Region.
The location is quiet and practical, close to the Molenbeek Olympic Swimming Pool and with shops, schools, parks, and restaurants within walking distance. Metro Beekkant is about a 10-minute walk away, an ideal connection to the center of Brussels.
The building has 10 apartments, without an elevator. This keeps the common costs limited to approximately €80 per month. There are currently no major costs planned for the co-ownership.
A video tour is available on request by message. Viewing days are scheduled for 5 and 6 September 2026. Please send a message to make an appointment.
| Available as of | After signing the deed |
|---|---|
| Number of floors | 1 |
| Building condition | As new |
| Immovable heritage | Not specified |
| Street frontage width | 5 m |
| Number of frontages | 2 |
| Surroundings type | Living area (residential, urban or rural) |
| Asbestos certificate is available | Not specified |
| Usable floor area | 79 square meters |
|---|---|
| Living room surface | 13 square meters |
| Kitchen type | USA hyper equipped |
| Kitchen surface | 20 square meters |
| Bedrooms | 1 |
| Bedroom 1 surface | 14 square meters |
| Dressing room | No |
| Bathrooms | 1 |
| Toilets | 1 |
| Office | No |
| Professional space | No |
| Basement | Yes |
| Armored door | Yes |
| Garden surface | 18 square meters |
|---|---|
| Garden orientation | South |
| Terrace surface | 12 square meters |
| Terrace orientation | South |
| Caretaker | No |
|---|---|
| Elevator | No |
| Accessible for disabled people | No |
| Intercom | Yes |
| Secure access / alarm | No |
| Armored door | Yes |
| Air conditioning | No |
| TV cable | Yes |
| Visio phone | No |
| Jacuzzi | No |
| Sauna | No |
| Swimming pool | No |
| Internet | Yes |
| Primary energy consumption | 171 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | D |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 619752 |
| CO₂ emission | 34 kg CO₂/m² |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | Yes |
| Building permit | Yes |
|---|---|
| Type of building | All kind |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Yes |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 249000 € |
|---|---|
| Monthly charges | 80 € |
| Cadastral income | 695 € |
| Tenement building | No |
|
|
|