Overview
Description
2 bedroom apartment with cellar and garage
Caron Real Estate is pleased to present this beautiful 2-bedroom apartment with cellar and garage in the commune of Saint-Gilles. Located on the 1st floor, this 73m² (PEB) apartment is composed as follows: An entrance hall, a living room, a dining room, a fitted kitchen opening onto the terrace which is currently closed, 2 bedrooms, a bathroom and a toilet. Miscellaneous: Central gas boiler, security door, shutters at the rear, elevator, double glazing in wood, a cellar. PEB G. Garage box in the building also for sale with the apartment: €30,000. Information and visits: [email protected] or +32 494 53 36 64
| Neighbourhood or locality | Bruxelles SUD |
|---|---|
| Construction year | 1960 |
| Number of floors | 4 |
| Building condition | context_property-page.to_be_done_up |
| Immovable heritage | Not specified |
| Number of frontages | 2 |
| Covered parking spaces | 1 |
| Surroundings type | Urban |
| Virtual visit |
|
| Asbestos certificate is available | Not specified |
| Usable floor area | 73 square meters |
|---|---|
| Living room surface | 20 square meters |
| Kitchen type | Installed |
| Kitchen surface | 5 square meters |
| Bedrooms | 2 |
| Bedroom 1 surface | 12 square meters |
| Bedroom 2 surface | 9 square meters |
| Bathrooms | 1 |
| Shower rooms | 1 |
| Toilets | 1 |
| Basement | Yes |
| Furnished | No |
| Terrace surface | 2 square meters |
|---|
| Elevator | Yes |
|---|---|
| Accessible for disabled people | No |
| Intercom | Yes |
| Visio phone | Yes |
| Swimming pool | No |
| Primary energy consumption | 430 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | G |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | Not specified |
| CO₂ emission | 109 kg CO₂/m² |
| Yearly theoretical total energy consumption | 31346 kWh/year |
| Valid electricity inspection certificate | Yes |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 250000 € |
|---|---|
| Monthly charges | 270 € |
| Cadastral income | 954 € |
| Tenement building | No |
|
|
|
Caron Real Estate (IPI 512971)
| Address |
rue du Prévôt 8
1050 - Bruxelles-Quartier Louise |
|---|---|
| Website |
|
| External reference | 7034044 |