Villa for sale
780000€
3 bedrooms 268 square meters
Overview
Description
Spacious 3-bedroom house with an 875 m² garden in Alsemberg
Discover this charming detached villa situated on an 875 m² plot. With three bedrooms, the property offers ample space for a family; the study can also be converted into a fourth bedroom. This move-in-ready home features high-quality finishes and boasts an excellent EPC rating of B, offering 268 m² of living and/or workspace with beautiful views of the well-kept garden and surrounding nature.
The ground floor, which has a separate entrance, offers potential for a home-based practice, a dedicated home office, or a guest room.
The paved driveway accommodates multiple vehicles, including a covered parking space for a motorhome. A greenhouse located at the side of the house is ideal for gardening enthusiasts.
Inside, the spacious entrance hall stands out, filled with natural light thanks to a tall window. This property offers an excellent foundation for anyone seeking a comfortable, energy-efficient home with great potential.
Virtual visit :
https://unbranded.youriguide.com/127_grootbosstraat_beersel_be
| Available as of | After signing the deed |
|---|---|
| Construction year | 1993 |
| Number of floors | 2 |
| Building condition | As new |
| Immovable heritage | Not specified |
| Street frontage width | 8 m |
| Number of frontages | 4 |
| Covered parking spaces | 1 |
| Outdoor parking spaces | 4 |
| Surroundings type | Living area (residential, urban or rural) |
| Asbestos certificate is available | Yes |
| Usable floor area | 268 square meters |
|---|---|
| Living room surface | 39 square meters |
| How many fireplaces? | 1 |
| Kitchen type | Installed |
| Kitchen surface | 13 square meters |
| Bedrooms | 3 |
| Bedroom 1 surface | 15 square meters |
| Bedroom 2 surface | 12 square meters |
| Bedroom 3 surface | 28 square meters |
| Dressing room | Yes |
| Bathrooms | 2 |
| Toilets | 3 |
| Office surface | 17 square meters |
| Office | Yes |
| Professional space | No |
| Basement surface | 14 square meters |
| Attic surface | 60 square meters |
| Armored door | No |
| Land is facing street | No |
|---|---|
| Wooded land | No |
| Plot at rear | No |
| Flat land | No |
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Garden surface | 600 square meters |
| Garden orientation | South |
| Terrace surface | 40 square meters |
| Terrace orientation | South |
| Caretaker | No |
|---|---|
| Elevator | No |
| Accessible for disabled people | No |
| Intercom | No |
| Secure access / alarm | No |
| Armored door | No |
| Air conditioning | Yes |
| TV cable | Yes |
| Visio phone | No |
| Jacuzzi | No |
| Sauna | No |
| Swimming pool | No |
| Internet | Yes |
| Primary energy consumption | 163 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | B |
| Renovation works mandatory | No |
| Unique code EPB certificate | 20260310-0003819159-RES-1 |
| CO₂ emission | 10654 kg CO₂/m² |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
No |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | Yes |
| Building permit | Yes |
|---|---|
| Type of building | Villa |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | Yes |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
A |
|
G-score
|
A |
| Latest land use designation | Residential recreation area |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 780000 € |
|---|---|
| Cadastral income | 3056 € |
| Tenement building | No |
|
|
|