Apartment for sale
185000€
1 bedroom 61 square meters
Overview
Description
Unfortunately we did not receive an English translation for this text.
Fr :
Appartement 1 chambre – 61 m² intérieur + terrasse et balcon
Au cœur de Liège, découvrez ce charmant appartement rénové, baigné de lumière et pensé pour votre confort. Séjour spacieux, cuisine équipée moderne, chambre cosy et salle de bain contemporaine. Détendez-vous sur votre terrasse et balcon tout en profitant de l’animation du centre-ville à quelques pas : commerces, restaurants et transports à portée de main.
Un véritable cocon urbain, prêt à vous accueillir !
| Available as of | Immediately |
|---|---|
| Floor | 2 |
| Immovable heritage | Not specified |
| Surroundings type | Shop street |
| Asbestos certificate is available | Not specified |
| Usable floor area | 61 square meters |
|---|---|
| Kitchen type | USA hyper equipped |
| Bedrooms | 1 |
| Dressing room | Yes |
| Bathrooms | 1 |
| Office | No |
| Professional space | No |
| Armored door | No |
| Terrace surface | 8 square meters |
|---|
| Caretaker | No |
|---|---|
| Elevator | No |
| Accessible for disabled people | No |
| Intercom | Yes |
| Secure access / alarm | No |
| Armored door | No |
| Air conditioning | No |
| TV cable | Yes |
| Visio phone | No |
| Jacuzzi | No |
| Sauna | No |
| Swimming pool | No |
| Internet | Yes |
| Primary energy consumption | Not specified |
|---|---|
| EPC/EPC label | Not specified |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | Not specified |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Type of building | All kind |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 185000 € |
|---|---|
| Tenement building | No |
|
|
|