Overview
Description
House
Sorry, there is no English translation. Très agréable maison 2 chambres avec terrasse et jardin. Libre immédiatement.
A deux pas de toutes commodités (centre commercial, écoles, universités, gare, bus, axes autoroutiers).
Composition: hall d'entrée, spacieux séjour de 45 m² avec poêle à pellets, cuisine full-équipée, une salle de bains (douche - baignoire - wc), hall de nuit, 2 grandes chambres, 2 wc (rez et étage), grand grenier isolé (idéale pour le rangement), cave, terrasse, jardin clôturé d'une surface idéale.
Techniques: PEB "B", chauffage central au gaz, poêle à pellets, châssis PVC double vitrage équipés de volets, panneaux photovoltaïques, installation électrique conforme, toiture isolée.
Loyer: 1000 €.
Découverte de ce bien sur rendez-vous au 065/601.601. ou sur [email protected]
| Building condition | Good |
|---|---|
| Syndicator | Not specified |
| Immovable heritage | Not specified |
| Shared ownership parts | Not specified |
| Number of frontages | 2 |
| Asbestos certificate is available | Not specified |
| Usable floor area | 155 square meters |
|---|---|
| Kitchen type | Installed |
| Bedrooms | 2 |
| Dressing room | No |
| Bathrooms | 1 |
| Toilets | 2 |
| Professional space | No |
| Basement | Yes |
| Attic | Yes |
| Furnished | No |
| Large pet-friendly | No |
| Small pet-friendly | No |
| Armored door | No |
| Primary energy consumption | 128 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | B |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20260430022510 |
| CO₂ emission | 21 kg CO₂/m² |
| Yearly theoretical total energy consumption | 21347 kWh/year |
| Valid electricity inspection certificate | Yes |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Separate meter for electricity | No |
| Separate meter for gas | No |
| Separate meter for water | No |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Double glazing | Yes |
| Building permit | No |
|---|---|
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | No |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | |
| Flood zone type | Non flood zone |
| Latest land use designation | Living area (residential, urban or rural) |
| Monthly rental price | 1000 € |
|---|---|
| Monthly costs | € |
| Rent excluding charges for exclusive and common parts | Not specified |
| Overview of costs for exclusive parts | Not specified |
| Method of calculation of these costs | Not specified |
| Tenement building | No |
| The amount and date of payment of the last previous rent | Not specified |
|
|
|
Immotop (IPI 510001)
| Address |
Av. de Jemappes 173
7000 - Mons |
|---|---|
| External reference | 1407 - 2279 |