House for sale
* 499950€
4 bedrooms 251 square meters
Overview
Description
Unfortunately we did not receive an English translation for this text.
Nl :
Deze 2 prachtige stadswoningen bevinden zich op een rustige locatie binnen de grote ring van Hasselt. Kortbij het station en het Vredespark met speeltuin.
De woningen zelf zijn zeer ruim met 204m2, hebben 4 slaapkamers, een bureauruimte en leuke open keuken.
Er is een toffe stadstuin aanwezig met achteringang via een servitude. Ook is er een ruime tuinberging voorzien met een aansluitend overdekte ruimte.
De woningen zijn zeer energiezuinig met een E-peil van -6, zeer goede isolatie en aluminium buitenschrijnwerk.
Een opsomming van de pluspunten:
- Ideale, rustige, locatie binnen de grote ring van hasselt
- Leuke frisse architectuur
- E-peil -6
- Achteringang via servitude
- Zeer ruime woningen van elk 204m2
- 4 slaapkamers en bureau ruimte
De woningen worden verkocht in afwerking casco+ aan €499.950,00 excl. kosten.
Een sleutel-op-de-deur afwerking is ook mogelijk voor €548.450,00 excl. kosten.
De afgewerkte buitenberging is verplicht bij aan te kopen voor €15.000 excl kosten.
Op eenvoudige aanvraag via e-mail ontvang je de bouwplannen, verkoopslastenboek voor de volledige afwerking (sleutel op de deur) alsook een volledig overzicht van de prijzen, inclusief kosten.
| Building price excluding VAT | €499,950 |
|---|---|
| Land price excluding taxes | Not specified |
| Building VAT | Not specified |
| Taxes related to land | Not specified |
| Total price including taxes* | Not specified |
| Available as of | After signing the deed |
|---|---|
| Construction year | 2026 |
| Number of floors | 3 |
| Building condition | As new |
| Immovable heritage | Not specified |
| Street frontage width | 6 m |
| Number of frontages | 2 |
| Surroundings type | Living area (residential, urban or rural) |
| Asbestos certificate is available | Not specified |
| Usable floor area | 251 square meters |
|---|---|
| Living room | Yes |
| Dining room | Yes |
| Bedrooms | 4 |
| Dressing room | No |
| Bathrooms | 1 |
| Toilets | 3 |
| Laundry room | Yes |
| Office | Yes |
| Professional space | Yes |
| Armored door | No |
| Surface of the plot | 251 square meters |
|---|---|
| Land is facing street | Yes |
| Wooded land | No |
| Plot at rear | No |
| Flat land | No |
| Width of the lot on the street | meters |
| Gas, water & electricity | Yes |
| Garden surface | 200 square meters |
| Garden orientation | West |
| Terrace surface | 18 square meters |
| Terrace orientation | West |
| Caretaker | No |
|---|---|
| Elevator | No |
| Accessible for disabled people | No |
| Intercom | No |
| Secure access / alarm | No |
| Armored door | No |
| Air conditioning | No |
| TV cable | Yes |
| Visio phone | No |
| Jacuzzi | No |
| Sauna | No |
| Swimming pool | No |
| Internet | Yes |
| Primary energy consumption | Not specified |
|---|---|
| EPC/EPC label | A++ |
| Renovation works mandatory | Yes |
| Unique code EPB certificate | Not specified |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| As built plan | Yes, conform |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Valid flood certificate | Not specified |
| Heat pump | Yes |
| Photovoltaic solar panels | Yes |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | Yes |
| Building permit | Yes |
|---|---|
| Type of building | House |
| Total ground floor buildable | 251 square meters |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | Yes |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
| Latest land use designation | Living area (residential, urban or rural) |
Asked price excluding VAT and excl. notary fees (excluding eventual registration fees)
| Price | 499950 € |
|---|---|
| Tenement building | No |
|
|
|