Overview
2 bedrooms
1 bathroom
76
square meters
livable space
655
square meters
of land
Description
-
| Construction year | 1980 |
|---|---|
| Number of floors | 2 |
| Building condition | Good |
| Immovable heritage | Not specified |
| Street frontage width | 10 m |
| Number of frontages | 2 |
| Surroundings type | Urban |
| Virtual visit |
|
| Asbestos certificate is available | Not specified |
| Usable floor area | 76 square meters |
|---|---|
| Kitchen type | Installed |
| Kitchen surface | 7 square meters |
| Bedrooms | 2 |
| Bedroom 1 surface | 19 square meters |
| Bedroom 2 surface | 19 square meters |
| Bathrooms | 1 |
| Shower rooms | 1 |
| Toilets | 1 |
| Basement surface | 20 square meters |
| Surface of the plot | 655 square meters |
|---|---|
| Width of the lot on the street | meters |
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Garden surface | 614 square meters |
| Terrace surface | 45 square meters |
| Terrace orientation | East |
| Elevator | No |
|---|---|
| Accessible for disabled people | No |
| Intercom | No |
| TV cable | Yes |
| Visio phone | No |
| Swimming pool | No |
| Primary energy consumption | 388 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | E |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20260725008891 |
| CO₂ emission | 71 kg CO₂/m² |
| Yearly theoretical total energy consumption | 37103 kWh/year |
| Valid electricity inspection certificate | Yes |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Double glazing | Yes |
| Building permit | No |
|---|---|
| Total ground floor buildable | 41 square meters |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | No |
| Preemption right | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
| Latest land use designation | Residential park |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 169000 € |
|---|---|
| Tenement building | No |
|
|
|
We Invest Liège (IPI 511446)
| Address |
Quai de Rome 16
4000 - Liège |
|---|---|
| Website |
|
| External reference | 7873708 |
Get in touch