Overview
2 bedrooms
1 bathroom
80
square meters
livable space
Available date : September 15 2026
Floor :
0
Description
Unfortunately we did not receive an English translation for this text.
Fr :
Uccle / Avenue du Fort-Jaco 12, à l’orée de la Forest de Soignes et à proximité des commerces et des transports en communs, au 2ème étage d’une petite copropriété, superbe appartement de +/- 80m², en très bon état, parquet partout et offrant : Hall d’entrée, séjour très lumineux de +/- 25m² orienté plein Sud, cuisine super-équipée, 2 chambres (16m² et 12m²) dont une donnant accès à la terrasse, sdb. Double vitrage. Parlophone. Chaudière individuelle. Ascenseur. Deux caves. Cour et grand jardin communs pour les habitants de l'immeuble. PEB: D. Charges de 75€/ms (Communs). Libre le 15/09 ! A saisir !
| Available date | September 15 2026 |
|---|---|
| Number of floors | 4 |
| Syndicator | Not specified |
| Immovable heritage | Not specified |
| Shared ownership parts | Not specified |
| Covered parking spaces | 1 |
| Outdoor parking spaces | 1 |
| Surroundings type | Living area (residential, urban or rural) |
| Asbestos certificate is available | No |
| Usable floor area | 80 square meters |
|---|---|
| Living room surface | 25 square meters |
| Kitchen type | Installed |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Furnished | No |
| Terrace surface | 5 square meters |
|---|---|
| Terrace orientation | South |
| Primary energy consumption | 160 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | D |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20251209-0000736966-01-2 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Not specified |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Separate meter for electricity | Not specified |
| Separate meter for gas | Not specified |
| Separate meter for water | Not specified |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Double glazing | No |
| Building permit | Not specified |
|---|---|
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
| Monthly rental price | 1450 € |
|---|---|
| Monthly costs | 75€ |
| Rent excluding charges for exclusive and common parts | Not specified |
| Overview of costs for exclusive parts | Not specified |
| Method of calculation of these costs | Not specified |
| Tenement building | No |
| The amount and date of payment of the last previous rent | Not specified |
|
|
|
IMMO FADAN (IPI 507546)
| Address |
Rue Des Carmélites 88
1180 - Uccle |
|---|---|
| Website |
|
| Agent's name | Jérémie Arnet |
| External reference | 15174JA |