Overview
2 bedrooms
1 bathroom
142
square meters
livable space
721
square meters
of land
Description
-
| Neighbourhood or locality | Vlaams Brabant |
|---|---|
| Building condition | To be done up |
| Immovable heritage | Not specified |
| Street frontage width | 8.5 m |
| Number of frontages | 3 |
| Covered parking spaces | 1 |
| Outdoor parking spaces | 1 |
| Surroundings type | Living area (residential, urban or rural) |
| Virtual visit |
|
| Asbestos certificate is available | Yes |
| Usable floor area | 142 square meters |
|---|---|
| Living room surface | 18 square meters |
| Dining room surface | 19 square meters |
| Kitchen surface | 16 square meters |
| Bedrooms | 2 |
| Bedroom 1 surface | 15 square meters |
| Bedroom 2 surface | 14 square meters |
| Bathrooms | 1 |
| Shower rooms | 1 |
| Toilets | 1 |
| Laundry room | Yes |
| Furnished | No |
| Surface of the plot | 721 square meters |
|---|---|
| Width of the lot on the street | meters |
| Gas, water & electricity | Yes |
| Terrace | Yes |
| Accessible for disabled people | No |
|---|---|
| Intercom | No |
| TV cable | Yes |
| Visio phone | No |
| Primary energy consumption | 506 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | F |
| Renovation works mandatory | Yes |
| Unique code EPB certificate | 20200628-0002284449-RES-1 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
A |
|
G-score
|
A |
| Latest land use designation | Living area (residential, urban or rural) |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 272000 € |
|---|---|
| Tenement building | No |
|
|
|
ImmoTijl Dendermonde (IPI 508590)
| Address |
Mechelsesteenweg 123 bus 1
9200 - Dendermonde |
|---|---|
| Website |
|
| External reference | 7726898 |