House for sale
450000€
5 bedrooms 206 square meters
Overview
Description
Unfortunately we did not receive an English translation for this text.
Nl :
Ruime woning op groot perceel. Goede locatie in oostmalle. indeling inkomhal, onder inkomhal een kleine kelder, garage,wasplaats, veranda, badkamer met zitbad en lavabo. Op de verdieping bevinden zicht 4 ruime slaapkamer en 1 kleine slaapkamer. Via de nachthal kan men via een zoldertrap nog een opbergzolder bereiken. Grote werkplaats/garage in de tuin (+/- 80m²)
| Construction year | 1966 |
|---|---|
| Building condition | To renovate |
| Immovable heritage | Not specified |
| Street frontage width | 11 m |
| Number of frontages | 4 |
| Surroundings type | Countryside |
| Asbestos certificate is available | Yes |
| Usable floor area | 206 square meters |
|---|---|
| Living room surface | 46 square meters |
| Kitchen surface | 9 square meters |
| Bedrooms | 5 |
| Bedroom 1 surface | 16 square meters |
| Bedroom 2 surface | 16 square meters |
| Bedroom 3 surface | 15 square meters |
| Bedroom 4 surface | 15 square meters |
| Bedroom 5 surface | 7 square meters |
| Dressing room | No |
| Bathrooms | 1 |
| Laundry room | Yes |
| Office | No |
| Professional space | No |
| Basement surface | 8 square meters |
| Attic | Yes |
| Armored door | No |
| Surface of the plot | 2319 square meters |
|---|---|
| Land is facing street | Yes |
| Wooded land | No |
| Plot at rear | No |
| Flat land | No |
| Width of the lot on the street | meters |
| Gas, water & electricity | Yes |
| Garden surface | 2000 square meters |
| Primary energy consumption | 591 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | F |
| Renovation works mandatory | Yes |
| Unique code EPB certificate | 20241216-003481305-RES-1 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| As built plan | No |
| Conformity certification for fuel tanks | Yes, conform |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Valid flood certificate | Not specified |
| Heating type | Fuel oil |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | No |
| Building permit | Yes |
|---|---|
| Type of building | All kind |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
B |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 450000 € |
|---|---|
| Tenement building | No |
|
|
|