Overview
Description
Instapklare woning met zonnige tuin!
Sorry, there is no English translation. Welkom in deze verzorgde gezinswoning in Niel, waar comfort, ruimte en een praktische indeling centraal staan. De lichtrijke leefruimte vormt het hart van de woning en sluit naadloos aan op de eetkamer, wat zorgt voor een aangename en gezellige woonomgeving. Met drie volwaardige slaapkamers biedt de woning alle ruimte voor een gezin. De badkamer is uitgerust met een moderne inloopdouche en hedendaags sanitair. Buiten geniet u van een privatieve tuin waar u in alle rust kunt ontspannen. Het overdekte terras maakt het mogelijk om in elk seizoen van het buitenleven te genieten. Daarnaast beschikt de woning over een praktische kelderberging, ideaal als extra bergruimte. De woning is gunstig gelegen met scholen, winkels en openbaar vervoer op wandelafstand. Dankzij de vlotte verbindingen naar omliggende gemeenten en invalswegen combineert deze woning een uitstekende bereikbaarheid met comfortabel wonen. Een ideale thuis voor wie op zoek is naar een instapklare gezinswoning op een centrale locatie.
| Number of floors | 2 |
|---|---|
| Building condition | Good |
| Immovable heritage | Not specified |
| Number of frontages | 2 |
| Virtual visit |
|
| Asbestos certificate is available | Not specified |
| Dining room | Yes |
|---|---|
| Kitchen type | Installed |
| Bedrooms | 3 |
| Dressing room | No |
| Bathrooms | 1 |
| Toilets | 2 |
| Professional space | No |
| Basement | Yes |
| Attic | Yes |
| Furnished | No |
| Armored door | No |
| Land is facing street | No |
|---|---|
| Wooded land | No |
| Plot at rear | No |
| Gas, water & electricity | Yes |
| Garden surface | 100 square meters |
| Terrace | Yes |
| Primary energy consumption | 326 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | D |
| Renovation works mandatory | No |
| Unique code EPB certificate | 20260618-0003897619-RES-1 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
No |
| Separate meter for electricity | Yes |
| Separate meter for gas | Yes |
| Separate meter for water | Yes |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Double glazing | Yes |
| Building permit | No |
|---|---|
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Obligation to build | No |
| Allotment permit | No |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
A |
|
G-score
|
A |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 288000 € |
|---|---|
| Cadastral income | 464 € |
| Tenement building | No |
|
|
|
Immo Consult Boom (IPI 204756)
| Address |
Antwerpsestraat 36/38
2850 - Boom |
|---|---|
| Website |
|
| External reference | 3583 - 26/26026/123 |