Overview
3 bedrooms
1 bathroom
296
square meters
livable space
2176
square meters
of land
Description
-
| Construction year | 1995 |
|---|---|
| Number of floors | 3 |
| Building condition | As new |
| Immovable heritage | Not specified |
| Street frontage width | 7.4 m |
| Number of frontages | 3 |
| Covered parking spaces | 2 |
| Outdoor parking spaces | 3 |
| Surroundings type | Urban |
| Asbestos certificate is available | Yes |
| Usable floor area | 296 square meters |
|---|---|
| Living room surface | 45 square meters |
| Kitchen type | Hyper equipped |
| Kitchen surface | 18 square meters |
| Bedrooms | 3 |
| Bedroom 1 surface | 16 square meters |
| Bedroom 2 surface | 13 square meters |
| Bedroom 3 surface | 16 square meters |
| Bathrooms | 1 |
| Toilets | 2 |
| Office surface | 5 square meters |
| Office | Yes |
| Basement surface | 72 square meters |
| Attic surface | 50 square meters |
| Furnished | No |
| Surface of the plot | 2176 square meters |
|---|---|
| Width of the lot on the street | meters |
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Garden surface | 1800 square meters |
| Terrace surface | 25 square meters |
| Primary energy consumption | 150 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | B |
| Renovation works mandatory | No |
| Unique code EPB certificate | 3845660 |
| CO₂ emission | Not specified |
| Yearly theoretical total energy consumption | Not specified |
| Valid electricity inspection certificate | Yes |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
|
Flemish register of measures consulted
|
Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Photovoltaic solar panels | Yes |
| Building permit | Yes |
|---|---|
| Total ground floor buildable | 109 square meters |
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | No |
| Preemption right | No |
| Proceedings for breach of planning regulations | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
D
|
|
G-score
|
D
|
| Latest land use designation | Living area (residential, urban or rural) |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 495000 € |
|---|---|
| Cadastral income | 996 € |
| Tenement building | No |
|
|
|
Accenta (IPI 501370)
| Address |
Brusselbaan 110
1790 - Affligem |
|---|---|
| Website |
|
| External reference | 7678345 |