Overview
4 bedrooms
1 bathroom
167
square meters
livable space
502
square meters
of land
Description
-
| Number of floors | 2 |
|---|---|
| Building condition | To be done up |
| Immovable heritage | Not specified |
| Number of frontages | 3 |
| Outdoor parking spaces | 3 |
| Surroundings type | Countryside |
| Asbestos certificate is available | Not specified |
| Usable floor area | 167 square meters |
|---|---|
| Living room surface | 23 square meters |
| Kitchen type | Not installed |
| Kitchen surface | 19 square meters |
| Bedrooms | 4 |
| Bedroom 1 surface | 11 square meters |
| Bedroom 2 surface | 10 square meters |
| Bedroom 3 surface | 18 square meters |
| Bedroom 4 surface | 21 square meters |
| Bathrooms | 1 |
| Toilets | 1 |
| Laundry room | Yes |
| Basement surface | 12 square meters |
| Furnished | No |
| Surface of the plot | 502 square meters |
|---|---|
| Gas, water & electricity | No |
| Terrace surface | 15 square meters |
| Terrace orientation | South |
| Elevator | No |
|---|---|
| Accessible for disabled people | No |
| Intercom | No |
| TV cable | Yes |
| Visio phone | No |
| Swimming pool | No |
| Primary energy consumption | 327 kilowatt hour per square meters |
|---|---|
| EPC/EPC label | D |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20260423019295 |
| CO₂ emission | 81 kg CO₂/m² |
| Yearly theoretical total energy consumption | 67853 kWh/year |
| Valid electricity inspection certificate | No |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Fuel oil |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Cadastral Plan | Not specified |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | No |
| Most recent urban development zoning | Not specified |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
| Latest land use designation | Living area (residential, urban or rural) |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | Make an offer starting from 315000 € |
|---|---|
| Cadastral income | 746 € |
| Tenement building | No |
|
|
|
VPIMMO (IPI 514170)
| Address |
Rue de la Croisette 13
5310 - Éghezée |
|---|---|
| Website |
|
| External reference | 7657935 |