Overview
Description
House with great potential !
Ideally located in the heart of Limal—just steps away from shops, schools, and major transport links—this 107 m² (PEB) terraced house offers a pleasant, practical living environment for a family or couple seeking a manageable, well-sized home.
The layout currently comprises an entrance hall, a living/dining area offering a comfortable and flexible space, a kitchen, a hallway leading to the sleeping area, two bedrooms, and a dry cellar.
A major asset is the large, convertible 30 m² attic, offering the potential to create one or more additional bedrooms, a home office, or a leisure area, depending on the future occupants' needs.
Outside, a flat, well-oriented garden invites you to make the most of sunny days.
Double glazing / PEB rating: F.
A property with great potential—well worth a visit without delay.
| Available as of | Immediately |
|---|---|
| Neighbourhood or locality | Cubitus |
| Construction year | 1920 |
| Number of floors | 2 |
| Building condition | To renovate |
| Immovable heritage | Not specified |
| Number of frontages | 2 |
| Surroundings type | Living area (residential, urban or rural) |
| Asbestos certificate is available | Not specified |
| Usable floor area | 107 square meters |
|---|---|
| Living room surface | 27 square meters |
| Kitchen type | Not installed |
| Kitchen surface | 18 square meters |
| Bedrooms | 2 |
| Bedroom 1 surface | 19 square meters |
| Bedroom 2 surface | 13 square meters |
| Dressing room | No |
| Toilets | 1 |
| Office | No |
| Professional space | No |
| Basement surface | 8 square meters |
| Armored door | No |
| Surface of the plot | 2600 square meters |
|---|---|
| Land is facing street | No |
| Wooded land | No |
| Plot at rear | Yes |
| Flat land | Yes |
| Connection to sewer network | Connected |
| Gas, water & electricity | Yes |
| Garden surface | 200 square meters |
| Terrace surface | 4 square meters |
| Terrace orientation | West |
| Caretaker | No |
|---|---|
| Elevator | No |
| Accessible for disabled people | No |
| Intercom | No |
| Secure access / alarm | No |
| Armored door | No |
| Air conditioning | No |
| TV cable | Yes |
| Visio phone | No |
| Jacuzzi | No |
| Sauna | No |
| Swimming pool | No |
| Internet | Yes |
| Primary energy consumption | Not specified |
|---|---|
| EPC/EPC label | F |
| Renovation works mandatory | Not specified |
| Unique code EPB certificate | 20260921028813 |
| CO₂ emission | 449 kg CO₂/m² |
| Yearly theoretical total energy consumption | 45886 kWh/year |
| Valid electricity inspection certificate | No |
| Conformity certification for fuel tanks | Not specified |
| Summons: No judicial remedy or administrative measure imposed | Not specified |
| Valid flood certificate | Not specified |
| Heating type | Gas |
| Heat pump | No |
| Photovoltaic solar panels | No |
| Thermic solar panels | No |
| Common water heater | No |
| Double glazing | Yes |
| Building permit | Not specified |
|---|---|
| Type of building | All kind |
| Cadastral Plan | Yes |
| Right of first refusal for the tenant | Not specified |
| Allotment permit | Not specified |
| Preemption right | Not specified |
| Most recent urban development zoning | |
| Flood zone type | Non flood zone |
|
P-score
|
Not specified |
|
G-score
|
Not specified |
Asked price excluding notary fees (excluding eventual registration fees)
| Price | 235000 € |
|---|---|
| Tenement building | No |
|
|
|
New Place (IPI 512522)
| Address |
Chaussée d'Ottenbourg 9
1300 - Wavre |
|---|---|
| Website |
|
| Agent's name | Elvira Likaj |
| [email protected] | |
| Phone number |
|
| External reference | Limal |
Get in touch